Table Example
You can get default table. For that reason just insert table element then select source as your need.
then you can get responsive table example.
Name | Age | Phone |
---|---|---|
Tom | 5 | 010281065 |
Jerry | 4 | 012540515 |
Halum | 12 | 011511441 |
CSV File Example
If you have huge data need to show in table so you can use csv format data as csv file, just insert table element
and then select source csv format so it will automatically make table from your csv file.
First Name | Last Name | Gender | |
---|---|---|---|
Andrea | Larson | [email protected] | Female |
Harold | Young | [email protected] | Male |
Brandon | Bishop | [email protected] | Male |
Peter | Brooks | [email protected] | Male |
Lillian | Frazier | [email protected] | Female |
Willie | Bell | [email protected] | Male |
Nicholas | Flores | [email protected] | Male |
Janice | Lee | [email protected] | Female |
Cheryl | Porter | [email protected] | Female |
Frank | Mills | [email protected] | Male |
Jack | James | [email protected] | Male |
Donna | Matthews | [email protected] | Female |
Jessica | Myers | [email protected] | Female |
Benjamin | Green | [email protected] | Male |
Russell | Willis | [email protected] | Male |
Mildred | Torres | [email protected] | Female |
William | Smith | [email protected] | Male |
Paul | Garcia | [email protected] | Male |
Victor | Rice | [email protected] | Male |
Beverly | Moreno | [email protected] | Female |
Table Hover Color Example
Just insert table element then select source Custom or CSV. then you can change
background and border color as your need.
First Name | Last Name | Gender | |
---|---|---|---|
Andrea | Larson | [email protected] | Female |
Harold | Young | [email protected] | Male |
Brandon | Bishop | [email protected] | Male |
Peter | Brooks | [email protected] | Male |
Lillian | Frazier | [email protected] | Female |
Willie | Bell | [email protected] | Male |
Nicholas | Flores | [email protected] | Male |
Janice | Lee | [email protected] | Female |
Cheryl | Porter | [email protected] | Female |
Frank | Mills | [email protected] | Male |
Jack | James | [email protected] | Male |
Donna | Matthews | [email protected] | Female |
Jessica | Myers | [email protected] | Female |
Benjamin | Green | [email protected] | Male |
Russell | Willis | [email protected] | Male |
Mildred | Torres | [email protected] | Female |
William | Smith | [email protected] | Male |
Paul | Garcia | [email protected] | Male |
Victor | Rice | [email protected] | Male |
Beverly | Moreno | [email protected] | Female |
Filter Example
If you have huge data need to show in table so you can use csv format data as csv file, just insert table element
and then select source csv format so it will automatically make table from your csv file.
First Name | Last Name | Gender | |
---|---|---|---|
Andrea | Larson | [email protected] | Female |
Harold | Young | [email protected] | Male |
Brandon | Bishop | [email protected] | Male |
Peter | Brooks | [email protected] | Male |
Lillian | Frazier | [email protected] | Female |
Willie | Bell | [email protected] | Male |
Nicholas | Flores | [email protected] | Male |
Janice | Lee | [email protected] | Female |
Cheryl | Porter | [email protected] | Female |
Frank | Mills | [email protected] | Male |
Jack | James | [email protected] | Male |
Donna | Matthews | [email protected] | Female |
Jessica | Myers | [email protected] | Female |
Benjamin | Green | [email protected] | Male |
Russell | Willis | [email protected] | Male |
Mildred | Torres | [email protected] | Female |
William | Smith | [email protected] | Male |
Paul | Garcia | [email protected] | Male |
Victor | Rice | [email protected] | Male |
Beverly | Moreno | [email protected] | Female |
Static Data Type
Feature
|
Redmi 9A
|
Redmi 9C
|
Redmi Note 9
|
---|---|---|---|
Java
|
|
|
|
Fingerprint Sensor
|
|
|
|
Face Unlock
|
|
|
|
Usb Typec
|
|
|
|
Fast Charging
|
|
|
|
Wifi
|
|
|
|
Support Type
Title
|
Redmi 9A
|
Redmi 9C
|
---|---|---|
Monitor
|
Dolor Sit amet consec
|
-
|
Motherboard
|
Tempor incididunt ut
|
Tabore et dolore magna
|
Ram
|
Tabore et dolore magna
|
Ctetur adipisicing elit
|
Pendrive
|
-
|
Tempor incididunt ut
|
Processor
|
Ctetur adipisicing elit
|
Dolor Sit amet consec
|
Hard Disk
|
Sed do eiusmod
|
Tempor incididunt ut
|